* Nhấn tổ hợp phím "CTRL + F" tìm theo model máy tính của bạn
- Các đời máy không có trong danh sách có thể chưa cập nhật nên hãy liên hệ với hotline, chúng tôi sẽ tìm giúp bạn
Laptop series | M.2 slots |
---|---|
Acer Aspire 3 (A315-55G) | 1x 2280 M.2 NVMe slot |
Acer Aspire 5 (A515-51) | 1x 2280 PCIe NVMe M.2 slot |
Acer Aspire 5 (A515-52 / A515-52G) | 1x 2280 M.2 NVMe slot |
Acer Aspire 5 (A515-54 / A515-54G) | 1x 2280 M.2 NVMe slot |
Acer Aspire 5 (A517-51) | M.2 PCIe NVMe SSD slot (2280) |
Acer Aspire 7 (15.6", A715-71G/72G) | 1x 2280 PCIe NVMe M.2 slot |
Acer Aspire 7 (A717-71G) | 1x PCIe NVMe M.2 slot (2280, M-key) |
Acer Aspire A615-51 | 1x 2280 PCIe NVMe M.2 slot |
Acer Aspire E (E5-553) | 1x 2280 SATA III |
Acer Aspire E (E5-774) | 1x (2280 or 2260 or 2240) |
Acer Aspire E 15 (E5-575G) | 1x 2280 SATA M.2 slot (M key) |
Acer Aspire E 15 (E5-476G) | 1x 2280 PCIe NVMe M.2 slot |
Acer Aspire E 15 (E5-576G) | 1x 2280 PCIe NVMe M.2 slot |
Acer Aspire F (F5-573G) | 1x 2280 SATA III (M key) |
Acer Aspire R 13 (R7-371) | 2x M.2 SATA SSD slots, measuring at 80mm with 1x B & 1x M keys |
Acer Aspire R 14 (R5-471) | 1x 2280 SATA III (M key) |
Acer Aspire S 13 (S5-371) | 1x 2280 SATA III (M key) |
Acer Aspire S7 | no M.2 slots |
Acer Aspire Switch 10V (SW5-014) | no M.2 slots |
Acer Aspire Switch Alpha 12 | no M.2 slots |
Acer Aspire V 15 (V3-575) | no M.2 slots |
Acer Aspire V Nitro (VN7-591G) | 1x 2280 SATA III (M key) |
Acer Aspire V Nitro (VN7-592G) | 1x 2280 SATA III (M key) |
Acer Aspire V Nitro (VN7-593G) | 1x 2280 SATA M.2 slot |
Acer Aspire V Nitro (VN7-791G) | 1x 2280 SATA III (M key) |
Acer Aspire V Nitro (VN7-792G) | 1x 2280 SATA III (M key) |
Acer Aspire V Nitro (VN7-793G) | 1x 2280 PCIe NVMe (M key) |
Acer Aspire V15 (V3-574G) | no M.2 slots |
Acer Aspire VX 15 (VX5-591G) | 1x 2280 PCIe NVMe (M key) |
Acer ConceptD 5 (CN515-51) | 2x 2280 M.2 NVMe slot |
Acer ConceptD 7 (CN715-71) | 2x 2280 M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer ConceptD 9 (CN917-71) | 2x 2280 M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer Extensa 2520 | no M.2 slots |
Acer Nitro 5 (AN515-42) | no M.2 slots |
Acer Nitro 5 (AN515-51) | 1x 2280 PCIe NVMe |
Acer Nitro 5 (AN515-52) | 1x 2280 PCIe NVMe |
Acer Nitro 5 (AN515-53/52/51/41/31) | 1x 2280 PCIe NVMe |
Acer Nitro 5 (AN515-54) | 2x M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer Nitro 5 (AN517-51) | 2x M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer Nitro 5 Spin (NP515-51) | 1x 2280 PCIe 3.0 x4 NVMe |
Acer Nitro 7 (AN715-51) | 2x M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer Predator 15 (G9-591) | 1x 2280 SATA III (M key) + 1x 22110 SATA III (M key) |
Acer Predator 15 (G9-592) | 2x M.2 slots (2280 + 22110, M keys) |
Acer Predator 15 (G9-593) | 1x 2280 SATA III (M key) + 1x 22110 SATA III (M key) |
Acer Predator 17 (G5-793) | 1x 2280 PCIe NVMe (M key) + 1x 22110 PCIe NVMe (B key) |
Acer Predator 17 (G9-791) | 1x 2280 PCIe NVMe + 1x 22110 PCIe NVMe |
Acer Predator 17 (G9-792) | 1x 2280 PCIe NVMe + 1x 22110 PCIe NVMe |
Acer Predator 17 (G9-793) | 1x 2280 PCIe NVMe + 1x 22110 PCIe NVMe |
Acer Predator 17 X (GX-791) | 1x 2280 NVMe (M) + 1x 2280 NVMe (B) + 1x 22110 NVMe (B) |
Acer Predator 17 X (GX-792) | 1x 2280 PCIe NVMe (M key) + 1x 2280 PCIe NVMe (B key) + 1x 22110 PCIe NVMe (B key) |
Acer Predator 21 X (GX21-71) | 4x 2280 PCIe NVMe (M key) |
Acer Predator Helios 300 (15", G3-571/572, PH315-51) | 1x 2280 M.2 PCIe NVMe |
Acer Predator Helios 300 (17", PH317-51/52) | 1x 2280 PCIe NVMe (M key) |
Acer Predator Helios 300 15" (2019, PH315-52) | 2x M.2 PCIe x4 NVMe slots with RAID 0 support |
Acer Predator Helios 300 17" (2019, PH317-53) | 2x 2280 M.2 NVMe slots |
Acer Predator Helios 500 (17", PH517-51 / PH517-61) | 2x 2280 PCIe NVMe M.2 slot (RAID 0 support) |
Acer Predator Helios 700 (PH717-71) | 2x M.2 PCIe x4 NVMe slots, with RAID 0 support |
Acer Predator Triton 300 (PT315-51) | 2x 2280 PCIe NVMe 3.0 x4 |
Acer Predator Triton 500 (PT515-51) | 2x 2280 NVMe M.2 slot (RAID 0) |
Acer Predator Triton 700 | 2x 2280 PCIe NVMe SSD slots |
Acer Predator Triton 900 (PT917) | 2x 2280 PCIe NVMe 3.0 x4 |
Acer Spin 5 (SP513-52) | 1x 2280 SATA M.2 slot |
Acer Swift 1 (SF114-31) | no M.2 slots |
Acer Swift 3 (SF314-51) | 1x 2280 SATA III M.2 |
Acer Swift 3 (SF314-52) | 1x 2280 SATA III |
Acer Swift 3 (SF314-53T) | 1x 2280 M.2 NVMe slot |
Acer Swift 3 (SF314-54) | 1x 2280 M.2 NVMe slot |
Acer Swift 3 (SF314-56 / SF314-56G) | 1x 2280 M.2 NVMe slot |
Acer Swift 3 (SF314-57) | 1x 2280 M.2 NVMe slot |
Acer Swift 3 Special Edition (SF314-53) | no M.2 slots |
Acer Swift 5 (SF514-51) | 1x 2280 PCIe NVMe (M key) |
Acer Swift 5 (SF514-52 / SF514-52TP) | 1x 2280 PCIe NVMe M.2 slot |
Acer Swift 5 SF515-51T | 1x 2280 M.2 NVMe slot |
Acer Swift 7 (SF713-51) | 1x 2242 SATA M.2 slot (B key) |
Acer Swift 7 (SF714-52T) | no M.2 slots |
Acer TravelMate B117 | 1x 2280 (B key) |
Acer TravelMate P236 | no M.2 slots |
Acer TravelMate P238-M | 1x 2280 (M key) |
Acer TravelMate P249 | 1x (2280 or 2260 or 2240) (M key) |
Acer TravelMate P259 | 1x 2280 SATA III |
Acer TravelMate P278 | 1x 2280 SATA III |
Acer TravelMate P449 | 1x 2280 SATA III (M key) |
Acer TravelMate P6 (P645) | M.2 SSD slot |
Acer TravelMate P614 | 1x 2280 M.2 NVMe slot |
Acer TravelMate P648-M | 1x 2280 SATA M.2 (M key) slot |
Acer TravelMate P658 | 1x 2280 SATA III (M key) + 1x 2280 PCIe NVMe (M key) |
Acer TravelMate TMX349 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Acer TravelMate X349-M | 1x 2280 PCIe NVMe (M key) |
ASUS ROG GL502VT | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Laptop series | M.2 slots |
---|---|
Alienware 13 | 2 x M.2 SSD slots |
Alienware 13 R2 | 2x 2280 PCIe NVMe (B key) |
Alienware 13 R3 | 1x 2280 PCIe NVMe (M key) |
Alienware 15 | 2x 2280 SATA III (B key) |
Alienware 15 R2 | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
Alienware 15 R3 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe |
Alienware 15 R4 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe |
Alienware 17 | no M.2 slots |
Alienware 17 R2 | 4x 2280 SATA III (B key) |
Alienware 17 R3 | 4x 2280 PCIe 3.0 x4 NVMe (B key) |
Alienware 17 R4 | 2x 2280 PCIe NVMe (M key) + 1x 2242 PCIe NVMe (M key) |
Alienware 17 R5 | 2x 2280 PCIe 3.0 x4 + 1x 2242 SATA |
Alienware m17 | 2x 2280 SSD PCIe NVMe |
Laptop series | M.2 slots |
---|---|
AORUS 15 (15-W9, X9, XA, WA, SA) | 2x M.2 SSD slots (2280, NVMe PCIe & SATA) |
AORUS X3 Plus v5 | 2 x M.2 SSD slots |
AORUS X3 Plus v6 | 2 x M.2 SSD slots |
AORUS X5 MD | 2 x M.2 SSD slots |
AORUS X5 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) + 1x 2280 PCIe 3.0 x2 NVMe (M key) |
AORUS X5 v7 | 2 x M.2 SSD slots |
AORUS X5 v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
AORUS X5S v5 | 1x 2280 PCIe NVMe (M key) + 2x 2280 SATA III (M key) |
AORUS X7 DT v6 | 3 x M.2 SSD slots |
AORUS X7 DT v7 | 2 x M.2 SSD slots |
AORUS X7 DT v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
AORUS X7 Pro v5 | 3x 2280 PCIe NVMe (M key) |
AORUS X7 v6 | 3x 2280 PCIe NVMe (M key) |
AORUS X7 v7 | 2 x M.2 SSD slots |
AORUS X9 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
AORUS X9 DT | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
Laptop series | M.2 slots |
---|---|
ASUS ASUSPRO B8430UA | 1x 2280 (M key) |
ASUS ASUSPRO P4540UQ | 1x 2280 SATA III (M key) |
ASUS Chromebook Flip C101 | no M.2 slots |
ASUS Chromebook Flip C213 | no M.2 slots |
ASUS F540SA | no M.2 slots |
ASUS F555LN | no M.2 slots |
Asus F555UB | no M.2 slots |
ASUS FX502 | M.2 PCIe NVMe SSD slot (2280) |
ASUS FX503 | 1x 2280 PCIe NVMe M.2 slot |
ASUS FX553 | 1x 2280 PCIe NVMe (M key) |
ASUS K550 (F550) | no M.2 slots |
ASUS K751LX | no M.2 slots |
ASUS N551 | no M.2 slots |
ASUS N751 | 1x 2280 OR 2260 PCIe NVMe (M key) |
ASUS PRO P5440 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ROG Chimera (G703) | 2x 2280 M.2 NVMe SSD (RAID 0 capability) |
ASUS ROG G501 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G531 (SCAR III / Hero III) | 1x 2280 M.2 NVMe slot |
ASUS ROG G551 | no M.2 slots |
ASUS ROG G701VI | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G701VO | 2x 2280 PCIe NVMe (M key) |
ASUS ROG G731 | 1x 2280 M.2 NVMe slot |
ASUS ROG G751 | 1x 2280 PCIe NVMe (M key) |
ASUS ROG G752VL | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G752VM | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G752VS | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G752VT | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G752VY | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG G771 | 1x 2280 OR 2260 PCIe NVMe (M key) |
ASUS ROG G800VI | 2x 2280 PCIe NVMe |
ASUS ROG GL502VM | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG GL502VS | 1x 2280 PCIe NVMe (M key) |
ASUS ROG GL502VY | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG GL503GE | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG GL503VD | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG GL503VM | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG GL504 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ROG GL552JX | 1x 2280 SATA III (M key) |
ASUS ROG GL552VL | 1x 2280 SATA III (M key) |
ASUS ROG GL552VW | 1x 2280 SATA III (M key) |
ASUS ROG GL552VX | 1x 2280 SATA III (M key) |
ASUS ROG GL552VX (7th Gen Intel Core) | 1x 2280 SATA III (M key) |
ASUS ROG GL553 | 1x 2280 PCIe NVMe (M key) |
ASUS ROG GL702VI | M.2 PCIe NVMe SSD (2280) |
ASUS ROG GL702VM | M.2 PCIe NVMe SSD (2280) |
ASUS ROG GL702VS | 1x 2280 PCIe NVMe (M key) |
ASUS ROG GL702VT | M.2 PCIe NVMe SSD (2280) |
ASUS ROG GL702ZC | 1x 2280 M.2 PCIe NVMe SSD slot |
ASUS ROG GL703VD | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG GL703VM | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG GL752 | 1x 2280 SATA III (M key) |
ASUS ROG GL753 | 1x 2280 PCIe NVMe (M key) |
ASUS ROG GX700 | 2x 2280 PCIe 3.0 x4 NVMe (M key) |
ASUS ROG GX800VH | 3x 2280 PCIe NVMe |
ASUS ROG Hero Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG Hero Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG SCAR Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG SCAR Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG SCAR Edition (GL503VS) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG SCAR Edition (GL703VD) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG SCAR Edition (GL703VM) | 1x PCIe NVMe M.2 slot (2280, M-key) |
ASUS ROG Strix GL704 | 1x 2280 M.2 NVMe slot |
ASUS ROG Zephyrus (GX501V) | 1x 2280 PCIe 3.0 x4 |
ASUS ROG Zephyrus M (GM501) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ROG Zephyrus S GX531 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS Transformer 3 (T305) | SATA3 M.2 |
ASUS TUF Gaming FX504 | 1x 2280 PCIe NVMe M.2 slot |
ASUS TUF Gaming FX505 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS TUF Gaming FX705 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS Vivobook A510U | 1x 2280 SATA M.2 slot |
ASUS VivoBook 17 X705UV | M.2 SSD slot |
ASUS VivoBook F510 (X510) | 1x 2280 PCIe NVMe slot |
ASUS VivoBook Flip 15 (TP501 / R518) | M.2 SSD slot |
ASUS VivoBook Flip 15 TP501UA | 1x 2280 SATA M.2 slot |
ASUS VivoBook Pro 15 N580 | M.2 PCIe NVMe 2280 (M key) |
ASUS VivoBook Pro 17 N705 | 1x 2280 M.2 PCIe NVMe SSD |
ASUS VivoBook Pro N552 | M.2 2280 slot |
ASUS VivoBook Pro N752 | M.2 PCIe NVMe SSD (2280) |
ASUS VivoBook S13 S330 | 1x 2280 M.2 NVMe slot |
ASUS VivoBook S14 (S410) | 1х 2280 M.2 PCIe NVMe slot |
ASUS Vivobook S14 S406 | 1x 2280 M.2 slot |
ASUS VivoBook S14 S430 | 1x 2280 PCIe NVMe 3.0 x2 |
ASUS VivoBook S14 S430UA | 1x 2280 SATA M.2 slot |
ASUS VivoBook S14 S432 | 1x 2280 M.2 NVMe slot |
ASUS VivoBook S15 (S510) | 1x 2280 SATA M.2 (M key) slot |
ASUS VivoBook S15 S510UA | 1x 2280 SATA M.2 slot |
ASUS VivoBook S15 S510UQ | 1x 2280 SATA M.2 slot |
ASUS VivoBook S15 S530 | 1x 2280 SATA M.2 slot |
ASUS VivoBook X407 | 1x 2280 SATA M.2 slot |
ASUS VivoBook X507UF-EJ121T | 1x 2280 SATA M.2 slot |
ASUS VivoBook X507UA-EJ314T | 1x 2280 M.2 NVMe slot |
ASUS VivoBook X510UQ | 1x 2280 SATA M.2 slot |
ASUS VivoBook X542UA | 1x 2280 SATA M.2 slot |
ASUS VivoBook X556 (R556 / K556) | no M.2 slots |
Asus X550IU | no M.2 slots |
ASUS X550VX | no M.2 slots |
ASUS X552EA-SX156D | no M.2 slots |
ASUS X554LJ | no M.2 slots |
ASUS X555 (F555) | no M.2 slots |
ASUS ZenBook 13 (UX331) | 1x 2280 PCIe NVMe |
ASUS ZenBook 13 UX333 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ZenBook 14 UM431 | 1x 2280 M.2 PCIe NVMe 3.0 x4 |
ASUS ZenBook 14 UX433 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ZenBook 15 UX533 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ZenBook 3 Deluxe UX490UA | 1x PCIe NVMe M.2 slot (2280, M-key) |
Asus ZenBook Duo UX481 | 1x 2280 PCIe NVMe 3.0 x4 |
ASUS ZenBook Flip 13 UX362 | 1x 2280 M.2 NVMe slot |
ASUS ZenBook Flip 14 (UX461) | 1x 2280 PCIe NVMe M.2 slot |
ASUS ZenBook Flip 15 (UX561) | 1x 2280 PCIe NVMe M.2 |
ASUS ZenBook Flip UX360CA | 1x 2280 SATA III (M key) |
ASUS ZenBook Flip UX360UA | M.2 SSD slot |
ASUS ZenBook Pro 14 UX450 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ZenBook Pro 14 UX480 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
ASUS ZenBook Pro UX501 | 1x 2280 PCIe NVMe (M key) |
ASUS ZenBook S UX391 | 1x 2280 PCIe NVMe M.2 slot |
ASUS ZenBook S13 UX392 | 1x 2280 PCIe NVMe 3.0 x4 |
ASUS ZenBook UX302 | no M.2 slots |
ASUS ZenBook UX303LB | 1x 2280 SATA III (M key) |
ASUS ZenBook UX303LN | 1x 2280 SATA III (M key) |
ASUS ZenBook UX303UA | no M.2 slots |
ASUS ZenBook UX303UB | no M.2 slots |
ASUS ZenBook UX305CA | 1x 2280 SATA III (B key) |
ASUS ZenBook UX305FA | 1x 2280 SATA III (B key) |
ASUS ZenBook UX305LA | 1x 2280 SATA III (B key) |
ASUS ZenBook UX305UA | 1x 2280 SATA III (B key) |
ASUS Zenbook UX310 | 1x 2280 SATA III (M key) |
ASUS ZenBook UX330UA | 1x 2280 (M key) |
Asus ZenBook UX3410UA | 1x 2280 SATA III |
ASUS ZenBook UX430 | M.2 SSD slot |
ASUS ZenBook UX510 | 1x 2280 (M key) |
Laptop series | M.2 slots |
---|---|
Dell G5 15 5587 (G5587) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell G7 15 7588 (G7588) | 1x PCIe 3.0 x4 NVMe M.2 slot (2280, M-key) |
Dell G7 17 (7790) | 1x 2280 M.2 NVMe slot |
Dell Inspiron 11 3162 | no M.2 slots |
Dell Inspiron 11 3179 | no M.2 slots |
Dell Inspiron 13 5370 | 1x 2280 PCIe NVMe M.2 slot |
Dell Inspiron 13 5379 | no M.2 slots |
Dell Inspiron 13 7359 | no M.2 slots |
Dell Inspiron 13 7368 | 1x 2280 SATA III (M key) |
Dell Inspiron 13 7370 | 1x 2280 PCIe 3.0 x4 NVMe |
Dell Inspiron 13 7373 | 1x 2280 PCIe NVMe |
Dell Inspiron 13 7375 2-in-1 | 1x 2280 SATA M.2 slot |
Dell Inspiron 13 7386 2-in-1 | 1x 2280 M.2 NVMe slot and 1x 2230 M.2 NVMe slot |
Dell Inspiron 14 5480 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 14 5482 2-in-1 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 14 7472 | 1x 2280 PCIe NVMe M.2 slot |
Dell Inspiron 15 3541 | no M.2 slots |
Dell Inspiron 15 3552 | no M.2 slots |
Dell Inspiron 15 3567 | no M.2 slots |
Dell Inspiron 15 3580 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 15 3593 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 15 5545 | no M.2 slots |
Dell Inspiron 15 5547 | no M.2 slots |
Dell Inspiron 15 5551 | no M.2 slots |
Dell Inspiron 15 5555 | no M.2 slots |
Dell Inspiron 15 5558 | no M.2 slots |
Dell Inspiron 15 5559 | no M.2 slots |
Dell Inspiron 15 5567 | no M.2 slots |
Dell Inspiron 15 5568 | no M.2 slots |
Dell Inspiron 15 5570 | 1x PCIe NVMe M.2 slot (2280, M-key) |
Dell Inspiron 15 5570 (OD) | 1x PCIe NVMe M.2 slot (2280, M-key) |
Dell Inspiron 15 5575 | 1x 2280 PCIe NVMe M.2 slot |
Dell Inspiron 15 5575 (OD) | 1x 2280 PCIe NVMe M.2 slot |
Dell Inspiron 15 5578 | no M.2 slots |
Dell Inspiron 15 5579 | no M.2 slots |
Dell Inspiron 15 5584 | 1x 2280 PCIe NVMe 3.0 x2 |
Dell Inspiron 15 7548 | no M.2 slots |
Dell Inspiron 15 7559 | 1x 2280 SATA III (M key) |
Dell Inspiron 15 7567 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell Inspiron 15 7570 | 1x PCIe NVMe M.2 slot (2280, M-key) |
Dell Inspiron 15 7572 | 1x 2280 PCIe NVMe M.2 slot |
Dell Inspiron 15 7573 2-in-1 | 1x 2280 PCIe NVMe M.2 slot (M-key) + Intel Optane support (up to 32GB) |
Dell Inspiron 15 7577 | 1x 2280 PCIe NVMe |
Dell Inspiron 15 7580 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 17 3780 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 17 3793 | 1x 2280 M.2 NVMe slot |
Dell Inspiron 17 5749 | no M.2 slots |
Dell Inspiron 17 5758 | no M.2 slots |
Dell Inspiron 17 5759 | no M.2 slots |
Dell Inspiron 17 5770 / 5775 | 1x PCIe NVMe M.2 slot (2280, M-key) |
Dell Inspiron 17 7773 | M.2 PCIe NVMe SSD (2280) slot |
Dell Inspiron 17 7778 | no M.2 slots |
Dell Inspiron 17 7779 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell Inspiron 17 7786 2-in-1 | 1x 2280 M.2 NVMe slot |
Dell Latitude 11 3189 | 1x 2280 SATA III (B key) |
Dell Latitude 13 3300 | 1x 2280 PCIe NVMe M.2 slot |
Dell Latitude 13 5300 | 1x 2230/2280 M.2 slot (M key) |
Dell Latitude 13 7370 | 1x 2280 PCIe NVMe (M key) |
Dell Latitude 13 7380 | 1x 2280 PCIe 3.0 |
Dell Latitude 13 7390 | 1x 2280 PCIe NVMe M.2 slot |
Dell Latitude 13 7390 (2-in-1) | 1x 2280 SATA M.2 slot |
Dell Latitude 14 3400 | 1x 2280 M.2 NVMe slot |
Dell Latitude 14 5400 | 1x 2280 M.2 NVMe slot |
Dell Latitude 14 5414 | 1x 2280 (B key) |
Dell Latitude 14 5490 | 1x 2280 SATA M.2 slot |
Dell Latitude 14 7414 | 1x 2280 (M key) |
Dell Latitude 14 7480 | 1x 2280 SATA III (M key) |
Dell Latitude 14 7490 | 1x 2280 PCIe M.2 slot |
Dell Latitude 14 E7450 | no M.2 slots |
Dell Latitude 15 3500 | 1x 2280 PCIe NVMe 3.0 x4 |
Dell Latitude 15 3580 | no M.2 slots |
Dell Latitude 15 3590 | 1x 2280 PCIe NVMe M.2 slot |
Dell Latitude 15 5500 | 1x 2280 M.2 NVMe slot |
Dell Latitude 15 5501 | 1x 2280 M.2 NVMe slot |
Dell Latitude 15 5580 | no M.2 slots |
Dell Latitude 15 5590 | 1x 2280 PCIe M.2 slot |
Dell Latitude 15 5591 | 1x 2280 PCIe NVMe M.2 slot |
Dell Latitude 15 E5570 | 1x 2280 PCIe NVMe (M key) |
Dell Latitude 3470 | no M.2 slots |
Dell Latitude 3570 | no M.2 slots |
Dell Latitude E5270 | no M.2 slots |
Dell Latitude E5470 | 1x 2280 PCIe NVMe (M key) |
Dell Latitude E5540 | no M.2 slots |
Dell Latitude E5550 | no M.2 slots |
Dell Latitude E6440 | no M.2 slots |
Dell Latitude E7270 | 1x 2280 SATA III (M key) |
Dell Latitude E7470 | 1x 2280 M.2 slot |
Dell Precision 15 3510 | 1x 2280 PCIe NVMe |
Dell Precision 15 3520 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell Precision 15 5510 | M.2 PCIe NVMe SSD slot |
Dell Precision 15 5520 | M.2 PCIe NVMe SSD slot |
Dell Precision 15 5530 | 1x 2280 PCIe NVMe M.2 slot |
Dell Precision 15 7510 | 1x 2280 PCIe NVMe M.2 slot |
Dell Precision 15 7520 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell Precision 15 7530 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell Precision 17 7710 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell Precision 17 7720 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell Precision 17 7730 | 4x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell Precision M2800 | no M.2 slots |
Dell Precision M7510 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell Vostro 13 5370 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 14 3480 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 14 5459 | no M.2 slots |
Dell Vostro 14 5471 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 14 5481 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 14 5490 | 1x 2280 PCIe NVMe 3.0 x4 |
Dell Vostro 15 3559 | no M.2 slots |
Dell Vostro 15 3568 | no M.2 slots |
Dell Vostro 15 3580 | 1x 2280 PCIe NVMe 3.0 x4 |
Dell Vostro 15 5581 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 15 5568 | 1x 2280 SATA III (M key) |
Dell Vostro 15 5590 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 15 7570 | 1x M.2 SSD slot (2280) |
Dell Vostro 15 7580 | 1x 2280 PCIe NVMe M.2 slot |
Dell Vostro 3558 | no M.2 slots |
Dell Vostro 5480 | no M.2 slots |
Dell XPS 13 9370 | 1x 2280 PCIe NVMe M.2 slot |
Dell XPS 13 9380 | 1x M.2 SSD PCIe Gen 3x4 NVMe slot |
Dell XPS 13 9343 | 1x 2280 SATA III (M key) |
Dell XPS 13 9350 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell XPS 13 9360 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell XPS 13 9365 | 1x 2280 PCIe 3.0 x4 NVMe (M key) |
Dell XPS 15 9550 | 1x 2280 PCIe NVMe |
Dell XPS 15 9560 | M.2 PCIe NVMe SSD slot (2280) |
Dell XPS 15 9570 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell XPS 15 9575 (2-in-1) | 1x 2280 PCIe NVMe M.2 slot |
Dell XPS 13 7390 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Dell XPS 15 7590 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot |
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Fujitsu LifeBook U757 | 1x 2280 SATA III (M key) |
Laptop series | M.2 slots |
---|---|
Gigabyte AERO 14 (i7-8750H) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
